| Specifications: |
| Category | Proliant Server SAS |
| Sub-Category | DL380 |
| Generation | G5 |
| Part Number | 418315-001 |
| Products ID | 143001 |
| Form Factor | Rack-Mountable - 2U |
| Server Scalability | 2-way |
| Processor | 2 x Intel Dual-Core Xeon 5160 / 3 GHz |
| Cache Memory | 8 MB L2 Cache |
| Cache Per Processor | 4 MB |
| RAM | 4 GB (installed) / 32 GB (max) |
| | DDR II SDRAM - Advanced ECC |
| | 677 MHz - PC2 - 5300 |
| Storage Controller | RAID (Serial ATA-150 / SAS ) |
| | PCI Express x 8 - IDE ( IDE/ATA) |
| Server Storage Bays | Hot-Swap 2.5" |
| Optical Storage | CD-RW / DVD-ROM combo |
| Graphics Contoller | ATI ES1000 - 32 MB |
| Networking | Network adapter - PCI Express x 4 |
| | Ethernet- Fast Ethernet-Gigabit Ethernet |
| | Ethernet Ports: 2 x Gigabit Ethernet |
| Power | AC 120/230 V (50/60 Hz) |
| Power Redundancy | Yes |