| Specifications: |
| Category | Proliant Server SAS |
| Sub-Category | DL380R |
| Generation | G5 |
| Part Number | 417457-001 |
| Products ID | 142764 |
| Type | Server |
| Form Factor | Rack-moutable - 2U |
| Localization | United States |
| Server Scalability | 2-way |
| Processor | 1 x Intel Dual-Core Xeon 5150/2.66 GHz |
| Cache Memory | 8MB L2 Cache |
| Cache Per Processor | (2 x 4 MB) Level 2 Cache |
| RAM | 2 GB(installed)/32 GB(max) DDR II SDRAM |
| Storage Controller | RAID - PCI Express x8 (SmartArray P400) |
| Server Storage Bays | Hot-Swap 2.5" |
| Hard Drive | None |
| Monitor | None |
| Graphics Controller | ATI ES1000 - 32 MB |
| Networking | - Network Adapter, PCI Express x4 |
| | -Ethernet,Fast Ethernet,Gigabit Ethernet |
| | -Ethernetnet Ports: 2 x Gigabit Ethernet |
| Power | AC 120/230 V (50/60 Hz) |
| Power Redundancy | Optional |
| Dimensions (WxDxH) | 17.5 in x 26 in x 3.4 in |
| Weight | 60 lbs |